Find Your Perfect Fit
All PairsOne T-shirts follow standard retail sizing. Measure your best-fitting T-shirt and compare with the chart below.
| Size | Chest (inches) | Length (inches) | Recommended Height |
|---|---|---|---|
| S | 36 - 38 | 27 | 5'4" - 5'6" |
| M | 38 - 40 | 28 | 5'6" - 5'8" |
| L | 40 - 42 | 29 | 5'8" - 5'10" |
| XL | 42 - 44 | 30 | 5'10" - 6'0" |
| 2XL | 44 - 46 | 31 | 6'0" - 6'2" |
| 3XL | 46 - 48 | 32 | 6'2" - 6'4" |
| 4XL | 48 - 50 | 33 | 6'4"+ |
How to Measure
- Chest: Measure across the chest from armpit to armpit, then double the number
- Length: Measure from the highest point of the shoulder to the bottom hem
Not sure? WhatsApp us your height and weight and we will recommend a size.